描述
Introduction :
CS-HG51-8
Specification :
| Series | SHIMANO | ||
|---|---|---|---|
| Model no. | CS-HG51-8 | ||
| Type | HG | ||
| Rear speeds | 8 | ||
| Compatible chain | IG, HG 8/7/6-speed | ||
| Combination name (Group name) | 11-28T (bf), 11-30T (an), 11-32T (aw) | ||
| Combination * Titanium gear | 1 | 11-13-15-17-19-21-24-28T (bf) | |
| 2 | 11-13-15-17-20-23-26-30T (an) | ||
| 3 | 11-13-15-18-21-24-28-32T (aw) | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| Spline type | MICRO SPLINE | – | |
| HG spline L2 (ROAD 12-speed dedicated) | – | ||
| HG spline L (ROAD 12/11-speed) | – | ||
| HG spline M (10/9/8-speed, MTB 11-speed, 7-speed CS-HG400/HG210) | ✔ | ||
| HG spline S (7-speed) | – | ||
| Carbon spider arm | QTY (pcs) | – | |
| Finish | – | ||
| Aluminum spider arm | QTY (pcs) | – | |
| Finish | – | ||
| Steel spider arm | QTY (pcs) | – | |
| Finish | – | ||
| Titanium gear | QTY (pcs) | – | |
| Finish | – | ||
| Aluminum gear | QTY (pcs) | – | |
| Finish | – | ||
| Steel gear | QTY (pcs) | 8 | |
| Finish | Chrome plated | ||
| Lock ring | Material | Steel | |
| Finish | Chrome plated | ||
| Average weight (g) | – | ||
| Note | |||







