描述
與 GS 脫軌器後變速器相容的 HG800-11 卡式飛輪可提供適合在混合型路面騎行的爬坡低檔位齒比。其與 10 和 11 速 FREEHUB 均可相容。
BENEFIT
花鼓本體設計適合從登山車到公路車的各種自行車 * 需要使用墊片才能將花鼓本體固定在公路車上
PRODUCT SPECIFICATION
| Series | SHIMANO | ||
|---|---|---|---|
| Model no. | CS-HG800-11 | ||
| Type | HG-EV | ||
| Rear speeds | 11 | ||
| Compatible chain | LINKGLIDE, HG 11-speed | ||
| Combination name (Group name) | 11-34T | ||
| Combination * Titanium gear | 1 | 11-13-15-17-19-21-23-25-27-30-34T | |
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| Spline type | MICRO SPLINE | – | |
| HG spline L2 (ROAD 12-speed dedicated) | – | ||
| HG spline L (ROAD 12/11-speed) | – | ||
| HG spline M (10/9/8-speed, MTB 11-speed, 7-speed CS-HG400/HG210) | ✔ | ||
| HG spline S (7-speed) | – | ||
| Carbon spider arm | QTY (pcs) | – | |
| Finish | – | ||
| Aluminum spider arm | QTY (pcs) | 2 | |
| Finish | Anodized | ||
| Steel spider arm | QTY (pcs) | – | |
| Finish | – | ||
| Titanium gear | QTY (pcs) | 0 | |
| Finish | – | ||
| Aluminum gear | QTY (pcs) | 0 | |
| Finish | – | ||
| Steel gear | QTY (pcs) | 11 | |
| Finish | Nickel plated | ||
| Lock ring | Material | Aluminum | |
| Finish | Anodized | ||
| Average weight (g) | 335 | ||
| Note | |||








商品評價
目前沒有評價。