描述
完美適合各種登山車應用情況的 SHIMANO DEORE XT M8000 變速器可以以合理的價格,帶來比賽級別的性能表現。
PRODUCT SPECIFICATION
| Model No | RD-R8000-GS | RD-R8000-SGS | |
| Series | DEORE XT | DEORE XT | |
| Rear speeds | 11 | 11 | |
| Compatible chain | LINKGLIDE, HG 11-speed | LINKGLIDE, HG 11-speed | |
| RD construction | SHIMANO SHADOW RD | X | ✔ |
| Mount | Direct attachment (conventional) | X | ✔ |
| Direct mount | X* | ✔* | |
| Max. front difference | 10T | 18T | |
| Total capacity | 39T | 47T | |
| Low sprocket | Max. | 42T(2×11-speed), 46T(1×11-speed) | 40T (3×11-speed), 42T (2×11-speed), 46T (1×11-speed) |
| Min. | 40T | 40T | |
| Top sprocket | Max. | 11T | 11T |
| Min. | 11T | 11T | |
| Fluoric coated link bushings | 4 | 4 | |
| Pulley | Guide pulley bearing | Sealed Bearing | Sealed Bearing |
| Tension pulley bearing | Sealed Bearing | Sealed Bearing | |
| Teeth | 11T | 11T | |
| Sunken type pulley screw | X | ✔ | |
| B-axle | Hollow axle | X | ✔ |
| B-axle 2 | Hollow axle | X | ✔ |
| Average weight | 271 | 275 | |
| Remarks | * w/o Bracket spec. available | * w/o Bracket spec. available | |
| Color | Series color | Series color | |






商品評價
目前沒有評價。